Tropical Cyclone 04B GIRI 22 Oct 2010 0000Z Location: 18.5 92.6 Winds: 85 knots (Category 2) Central Pressure: 959 hPa
| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 22 Oct, 0:00 | 0 hrs | 18.5 N | 92.6 E | 85 kts | 2 | Click Here | Click Here | Click Here |
| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 22 Oct, 12:00 | 12 hrs | 19.7 N | 93.4 E | 85 kts | 2 | To 12 hrs | To 12 hrs | Click Here |
| 23 Oct, 0:00 | 24 hrs | 21.1 N | 94.5 E | 40 kts | TS | To 24 hrs | To 24 hrs | N/A |
| 23 Oct, 12:00 | 36 hrs | 22.6 N | 95.7 E | 25 kts | TD | To 36 hrs | To 36 hrs | N/A |


